Technical Data
| Argon | Nitrogen | |
|---|---|---|
| ODP value (global depletion potential) | 0 | 0 |
| GWP value (global warming potential) | 0 | 0 |
| Nominal volume of the cylinder | 80 l | 80 l |
| Filling level | 40.5 kg | 24.6 kg |
| Max. protection volume of a cylinder filling in line with VdS 2380 for IT rooms | 35 m3 | 35 m3 |
| Total weight of steel cylinder | 160 kg | 145 kg |
| Maximum permissible overpressure of the filling | 300 bar at 15 °C | 300 bar at 15 °C |
| Surface | Cylinder shoulder RAL 6001 emerald green Cylinder frame RAL 7037 dust grey |
Cylinder shoulder RAL 9005 black Cylinder frame RAL 6001 emerald green |
| Labelling 300 bar system | Colour ring ,RAL 4006 purple |
Colour ring RAL 4006 purple |
| Rack for steel cylinders | 2,200 x 350 mm (W x H) Number of cylinders in a row: 2 to 16 Length: 1,130 mm to 5,330 mm Multiple-row line-up |
2,200 x 350 mm (W x H) Number of cylinders in a row: 2 to 16 Length: 1,130 mm to 5,330 mm Multiple-row line-up |
| Temperature range | -20 °C to +50 °C | -20 °C to +50 °C |


